<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Shopping Nazi &#187; TransUnion</title>
	<atom:link href="http://theshoppingnazi.com/tag/transunion/feed/" rel="self" type="application/rss+xml" />
	<link>http://theshoppingnazi.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 12:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Credit Score &#8211; The Basics</title>
		<link>http://theshoppingnazi.com/credit-score-the-basics/</link>
		<comments>http://theshoppingnazi.com/credit-score-the-basics/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 15:00:43 +0000</pubDate>
		<dc:creator>The Shopping Nazi</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Credit Reporting]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[TransUnion]]></category>

		<guid isPermaLink="false">http://theshoppingnazi.com/?p=1972</guid>
		<description><![CDATA[I am sure all of us has seen the commercial from FreeCreditReport.com. I am sure we have laughed at this poor guy with a friends driving down the road. Because of a bad credit score stuck with broken down sub compact. Then two beautiful ladies in a convertible drive beside him and laughing. The truth is a low credit score can cost you a lot of money. Even keeping track of you credit score can cost you money. Federal law requires the three major credit reporting agencies, Equifax, TransUnion, and Experian, to provide consumers with one free copy of their credit report once every 12 months from a centralized source. If you want any more reports on your credit you can request it form Equifax, TransUnion, and Experian. It will cost you from $9 to $40 to get a more credit reports. It starts at $9 from one of the reporting companies to $40 for reports from all three through Equifax. There are five factors that make up a credit score or FICO score. Payment History is 35% of the total score Amount Owed is 30% of the total score Length of Credit History is 15% New Credit is 10% Type of of Credit  is the final 10% of [...]]]></description>
		<wfw:commentRss>http://theshoppingnazi.com/credit-score-the-basics/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

