<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Shopping Nazi &#187; cake</title>
	<atom:link href="http://theshoppingnazi.com/tag/cake/feed/" rel="self" type="application/rss+xml" />
	<link>http://theshoppingnazi.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 12:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Trick or Treat?</title>
		<link>http://theshoppingnazi.com/trick-or-treat/</link>
		<comments>http://theshoppingnazi.com/trick-or-treat/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 14:31:30 +0000</pubDate>
		<dc:creator>The Shopping Nazi</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[cake]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[homemade]]></category>

		<guid isPermaLink="false">http://theshoppingnazi.com/?p=1359</guid>
		<description><![CDATA[Yesterday, I was walking out of the local grocery store, the headline of the local newspaper jumped out at me. It read, &#8220;The Great Recession Is Over.&#8221; My first thought was that it was a cruel trick. Then I started asking myself, &#8220;Is The Great Recession really over?&#8221; Jobs are still tight. Milk and other staples have gone up in the past month. Big box store are worried that this Christmas&#8217; sale will be at record lows. Friday the stock market dropped almost 250 in both the New York and Dow Jones stock exchanges. This is in spite of good financial news for the week. Prices have been creeping up. A can of tuna fish has been 48 cents for almost a year, now it is 69 cent. The same local Winco sold a gallon milk for $2.49. At the start of October a gallon of milk was $1.99. Health care and the way we  will have to pay for it will be much different by this time next year. The requirement for buying a house are changing. Paying for those impulsive purchases will cost more because of new credit card reform. The middle American lifestyle is changing. Instead of fighting it, we might be better [...]]]></description>
		<wfw:commentRss>http://theshoppingnazi.com/trick-or-treat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

