<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Shopping Nazi &#187; Finance</title>
	<atom:link href="http://theshoppingnazi.com/category/home/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://theshoppingnazi.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 12:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Document, Document, Document</title>
		<link>http://theshoppingnazi.com/document-fixed-monthly-expenses/</link>
		<comments>http://theshoppingnazi.com/document-fixed-monthly-expenses/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 12:00:00 +0000</pubDate>
		<dc:creator>The Shopping Nazi</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[ATM Fees]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Email Alerts]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[home finances]]></category>
		<category><![CDATA[Intuit]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Mint]]></category>
		<category><![CDATA[Open Office]]></category>
		<category><![CDATA[Quicken]]></category>
		<category><![CDATA[Quicken Books]]></category>
		<category><![CDATA[Quicken Home Office]]></category>
		<category><![CDATA[Spreadsheet]]></category>

		<guid isPermaLink="false">http://theshoppingnazi.com/document-fixed-monthly-expenses/</guid>
		<description><![CDATA[<div style="padding-top:0px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=The+Shopping+Nazi&link=http%3A%2F%2Ftheshoppingnazi.com%2Fdocument-fixed-monthly-expenses%2F&title=Document%2C+Document%2C+Document&desc=Not+having+a+idea+as+to+your+current+bank+account+balance+is+just+an+idea.+The+reality+can+be+a+couple+hundred+dollars+difference.+The+same+holds+true+for+where+you+are+at+with+your+budget.+If+you+have+your+finances+document+it+is+be+easier+to+track.+Over+the+years%2C+every+job+I+have+had+required+a&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>Not having a idea as to your current bank account balance is just an idea. The reality can be a couple hundred dollars difference. The same holds true for where you are at with your budget. If you have your finances document it is be easier to track. Over the years, every job I have had required a certain level of documentation. In fact the more successful businesses documented every little thing that was done. I had one boss who firmly believed, &#8220;If it was not documented, it did not happen&#8221;. This holds true through out all the modern business world. If the business world requires documentation, should our home finances and budget be well documented? Seeing budget, income and expense numbers before our eyes makes for a clear understanding. If we are wanting the best for our family, we need to give them the best financial tracking as possible. Sharing this documentation of the family finances will help curb impulse purchase that can break the budget. The most basic of way to document any financial budget is a good old fashion spreadsheet. You can make one by taking a piece of lined paper. Take a ruler and pen then draw [...]]]></description>
		<wfw:commentRss>http://theshoppingnazi.com/document-fixed-monthly-expenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Not to File an Insurance Claim</title>
		<link>http://theshoppingnazi.com/when-not-to-file-an-insurance-claim/</link>
		<comments>http://theshoppingnazi.com/when-not-to-file-an-insurance-claim/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:00:41 +0000</pubDate>
		<dc:creator>The Shopping Nazi</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Home Owners Insurance]]></category>
		<category><![CDATA[Insurance Claims]]></category>

		<guid isPermaLink="false">http://theshoppingnazi.com/?p=7061</guid>
		<description><![CDATA[<div style="padding-top:0px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=The+Shopping+Nazi&link=http%3A%2F%2Ftheshoppingnazi.com%2Fwhen-not-to-file-an-insurance-claim%2F&title=When+Not+to+File+an+Insurance+Claim&desc=Have+you+been+in+an+auto+accident+or+had+water+damage+from+the+washing+machine+over+flowing%3F+Then+got+on+the+phone+calling+your+insurance+company+for+a+claim+that+was+only+for+a+few+hundred+dollars.+Did+you+know+you+do+not+have+to+file+an+insurance+claim+every+time+you+are%C2%A0eligible%C2%A0to+file.+If&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>Have you been in an auto accident or had water damage from the washing machine over flowing? Then got on the phone calling your insurance company for a claim that was only for a few hundred dollars. Did you know you do not have to file an insurance claim every time you are eligible to file. If you read your insurance policy carefully, you will find you will be penalized if you file to many claims with in a certain period of time. Some insurance companies have been know to raise the premium excessively high or deemed you uninsurable. Several years ago, this guy took over as director of a small nonprofit. He was a real nice guy with  a big heart. He notice three of the five vehicles had small chips in the windshields. Looking over the insurance policy he saw each of the vehicles windshields could be replaced for free. So he contacted the insurance company. Within a week  all three vehicles has new windshields. A couple months later when the annual insurance premium came due, he got quite a surprise. The annual rate went up $525. When he contact the insurance agent, he was told the increase rate was based up the [...]]]></description>
		<wfw:commentRss>http://theshoppingnazi.com/when-not-to-file-an-insurance-claim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurance Options</title>
		<link>http://theshoppingnazi.com/health-insurance-options/</link>
		<comments>http://theshoppingnazi.com/health-insurance-options/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 13:00:15 +0000</pubDate>
		<dc:creator>The Shopping Nazi</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[AARP]]></category>
		<category><![CDATA[Cost of Health Insurance]]></category>
		<category><![CDATA[eHealthInsurance.com]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Health Care.gov]]></category>
		<category><![CDATA[Health Insur]]></category>

		<guid isPermaLink="false">http://theshoppingnazi.com/?p=6567</guid>
		<description><![CDATA[<div style="padding-top:0px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=The+Shopping+Nazi&link=http%3A%2F%2Ftheshoppingnazi.com%2Fhealth-insurance-options%2F&title=Health+Insurance+Options&desc=Among%C2%A0all+the%C2%A0hustle%C2%A0and%C2%A0bustle%C2%A0of+the+coming+holiday+season%2C+this+is+the+time+of+the+year+a+great+many+companies+will+have+open+enrollment+for+their+health+care+insurance+plans.+This+is+when+employees+can+change+or+are+forced+to+change+the+their+health+insurance.+With+health+care+costs+going&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>Among all the hustle and bustle of the coming holiday season, this is the time of the year a great many companies will have open enrollment for their health care insurance plans. This is when employees can change or are forced to change the their health insurance. With health care costs going up and the amount of coverage going down, there may be some non-employer provided options that is better. It was not to many years ago when my employer provided a family health care plan which included dental, and optical. The trade off was a deductible of only $10 per office visit, and only $5 per medication. Unfortunately, those days are long gone. Last year I took a quick look at Open Enrollment. A couple weeks back I did a look at Health Insurance Overview. Today, I would like us to look at other Health Insurance Options. We don&#8217;t have to be lock into just what our employer has to offer us. Some of these other options maybe give us better coverage at a equal to or better price. Our Spouse - Our spouse&#8217;s or life partner&#8217;s employer may have a better deal for health and life insurance than our employer. Take advantage of their employers benefits. I [...]]]></description>
		<wfw:commentRss>http://theshoppingnazi.com/health-insurance-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to School Shopping 2011</title>
		<link>http://theshoppingnazi.com/back-to-school-shopping-2011/</link>
		<comments>http://theshoppingnazi.com/back-to-school-shopping-2011/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 12:00:43 +0000</pubDate>
		<dc:creator>The Shopping Nazi</dc:creator>
				<category><![CDATA[Bargin Places]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Back 2 School]]></category>
		<category><![CDATA[Back to School]]></category>
		<category><![CDATA[Wal Mart]]></category>

		<guid isPermaLink="false">http://theshoppingnazi.com/?p=5936</guid>
		<description><![CDATA[<div style="padding-top:0px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=The+Shopping+Nazi&link=http%3A%2F%2Ftheshoppingnazi.com%2Fback-to-school-shopping-2011%2F&title=Back+to+School+Shopping+2011&desc=Late+July+and+early+August+is+the+best+time+to+go+around+to+yard+sales.+This+is+the+time+to+I+find+the+best+deals.+People+are+cleaning+out+their+garages+for+a+little+extra+money.+Parents+are+cleaning+out+their%C2%A0children%27s+closet+getting+ready+to+by+new+sets+of+school+cloths.+Last+week+we+stopped+by&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>Late July and early August is the best time to go around to yard sales. This is the time to I find the best deals. People are cleaning out their garages for a little extra money. Parents are cleaning out their children&#8217;s closet getting ready to by new sets of school cloths. Last week we stopped by this one yard sale where we were met by a little boy and girl offering to sell us bottled water or soda for $1 each. Their sales pitch was the money they earned would help pay for their back to school clothes. I smiled and thought it was great that such young children were learning the value of a dollar. Last year was the first year we gave our daughter a budget for her to buy her school supplies and clothes. She amazed us how much she came within budget. So we decided it would be a good practice to do the same this year. However when we were talking with our daughter about her school budget she asked for an increase in her back to school budget. We came up with a compromise. Every year at our daughter&#8217;s birthday, in June, she gets [...]]]></description>
		<wfw:commentRss>http://theshoppingnazi.com/back-to-school-shopping-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Update</title>
		<link>http://theshoppingnazi.com/mortgage-update/</link>
		<comments>http://theshoppingnazi.com/mortgage-update/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 13:00:25 +0000</pubDate>
		<dc:creator>The Shopping Nazi</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Boise ID]]></category>
		<category><![CDATA[Craig Ballhagen]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Lending Tree]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[My First Boise Home]]></category>

		<guid isPermaLink="false">http://theshoppingnazi.com/?p=4078</guid>
		<description><![CDATA[<div style="padding-top:0px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=The+Shopping+Nazi&link=http%3A%2F%2Ftheshoppingnazi.com%2Fmortgage-update%2F&title=Mortgage+Update&desc=We+are+weeks+away+from+Christmas.+I+you+are+like+me%2C+I+am+thinking+more+about+having+enough+money+for+Christmas+than+what+is+happen+with+mortgage.%C2%A0However%2C+%C2%A0for+those+who+are+still+looking+to+buy+a+new+home+there+is+a+few+update+I+want+to+share+with+you.+Considering+everything+that+has+happen+in&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>We are weeks away from Christmas. I you are like me, I am thinking more about having enough money for Christmas than what is happen with mortgage. However,  for those who are still looking to buy a new home there is a few update I want to share with you. Considering everything that has happen in the past few years. Loans given out to people who should not of have gotten. Other folks who found themselves out of work facing foreclosure. Banks and loan institutions have tighten what qualifies for a home loan. Craig Ballhagen over at MyFirstBoiseHome.com wrote on his blog about how Idaho mortgage guidelines are constantly changing.  It is very important for future home buyers to take the time to be informed. The whole qualifying for a loan is broken down into 3 areas. Credit report, employment, and income/debt ratio. If you don&#8217;t fall within the guidelines in each of these three area it is time to look at how your can adjust your finances. Credit Score &#8211; The credit score is the first thing lenders will look at when applying for a home loan. Craig say, &#8220;If a home buyer has a score of less than 580, they are not [...]]]></description>
		<wfw:commentRss>http://theshoppingnazi.com/mortgage-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Don&#8217;t Give Up</title>
		<link>http://theshoppingnazi.com/foreclosure-dont-give-up/</link>
		<comments>http://theshoppingnazi.com/foreclosure-dont-give-up/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:00:08 +0000</pubDate>
		<dc:creator>The Shopping Nazi</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Avoiding Mortgage Foreclosure]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosure Help]]></category>
		<category><![CDATA[Foreclosure Plan]]></category>
		<category><![CDATA[Foreclosure redemption]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Loan Workout]]></category>
		<category><![CDATA[MND News Wire]]></category>

		<guid isPermaLink="false">http://theshoppingnazi.com/?p=3549</guid>
		<description><![CDATA[<div style="padding-top:0px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=The+Shopping+Nazi&link=http%3A%2F%2Ftheshoppingnazi.com%2Fforeclosure-dont-give-up%2F&title=Foreclosure+Don%27t+Give+Up&desc=Foreclosure+is+a+word+that+has+been%C2%A0striking%C2%A0fear%2C%C2%A0remorse%C2%A0and+a+lot+of+negative+emotions+in+virtually+every+home+owner+in+the+past+few+years.+News+agencies+have+been+reporting+1+in+10+home+owners+are+facing%C2%A0foreclosure.+The+most+common+foreclose+is+for+failing+to+pay+the+mortgage.+Foreclosure&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>Foreclosure is a word that has been striking fear, remorse and a lot of negative emotions in virtually every home owner in the past few years. News agencies have been reporting 1 in 10 home owners are facing foreclosure. The most common foreclose is for failing to pay the mortgage. Foreclosure can all happen for failing to do something else not related to money. This can be not adhering to ruling and regulations of the neighborhood association. The reason for not being able to pay one&#8217;s mortgage can be for a host of reasons. Miss enough mortgage payment a home can be lost to foreclosure. Few choose to go into foreclosure voluntarily. It&#8217;s often an unpredictable result from one of: Being laid off, or fired from their job No being able to continue working due to medical conditions Mounting bill obligations Divorce Moving to another city or state When it comes to foreclosure emotions can blind a person logical thinking processes. Realize the rules and laws behind foreclosure do vary from state to state. However, there are a few things that one must be aware of when facing foreclosure. Most states provide a period of redemption. I would encourage you to read teh article from MND News Wire (Mortgage News [...]]]></description>
		<wfw:commentRss>http://theshoppingnazi.com/foreclosure-dont-give-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Management from the Mint</title>
		<link>http://theshoppingnazi.com/money-management-from-the-mint/</link>
		<comments>http://theshoppingnazi.com/money-management-from-the-mint/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:00:13 +0000</pubDate>
		<dc:creator>The Shopping Nazi</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Consumer Reports]]></category>
		<category><![CDATA[DoughRoller]]></category>
		<category><![CDATA[Intuit]]></category>
		<category><![CDATA[Money Blog]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[PCMag.com]]></category>
		<category><![CDATA[Quicken]]></category>

		<guid isPermaLink="false">http://theshoppingnazi.com/?p=3502</guid>
		<description><![CDATA[<div style="padding-top:0px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=The+Shopping+Nazi&link=http%3A%2F%2Ftheshoppingnazi.com%2Fmoney-management-from-the-mint%2F&title=Money+Management+from+the+Mint&desc=Way+back+in+1995%2C+I+remember+when+I+helped+a+young+pest+control+business+get+their+first+computer.+We+set+up+their+books+with+a+new+software+from+Quicken.+Over+the+years%2C+Quicken+has+been+the+only+real+money+management+software+for+personal+of+business+use.+Since+then+there+has+been+several+of+money&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>Way back in 1995, I remember when I helped a young pest control business get their first computer. We set up their books with a new software from Quicken. Over the years, Quicken has been the only real money management software for personal of business use. Since then there has been several of money management programs to come on the market and many of them leave. Then in 2005, Aaron Patzer said there could be something better. So in 2008 Mint.com came out of beta. When I was first introduced to it. I was a clunky not very user friendly, but program was free. Today, it has grown and matured to a very impressive money management system. And it is still FREE! According to Mint.com, they give you personalized ideas on how to save money by presenting the greatest savings from among thousands of financial products. If you decide to make a change that saves you some money, they sometimes earn a small fee from that bank or company. Does this sound to good to be true to the little guy? Yes, I thought so. So started looking around at what other people were saying. DoughRoller.net say, &#8220;Before I go into specifics, [...]]]></description>
		<wfw:commentRss>http://theshoppingnazi.com/money-management-from-the-mint/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bankruptcy Is Like Divorce</title>
		<link>http://theshoppingnazi.com/bankruptcy-is-like-divorce/</link>
		<comments>http://theshoppingnazi.com/bankruptcy-is-like-divorce/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 13:00:25 +0000</pubDate>
		<dc:creator>The Shopping Nazi</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Dave Ramsey]]></category>
		<category><![CDATA[Divorce]]></category>

		<guid isPermaLink="false">http://theshoppingnazi.com/?p=3137</guid>
		<description><![CDATA[<div style="padding-top:0px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=The+Shopping+Nazi&link=http%3A%2F%2Ftheshoppingnazi.com%2Fbankruptcy-is-like-divorce%2F&title=Bankruptcy+Is+Like+Divorce&desc=A+few+weeks+ago%2C+a+friend+and+I+were+talking.+Then+out+of+the+blue+he+blurred+out+like+someone+who+was+about+to+be+tortured.+%26quot%3BI+am+afraid+that+I+am+going+to+have+to+file+for+bankruptcy.%26quot%3B+I+could+see+the+pain+in+his+eyes.+He+was+the+type+of+person+who+did+not+have+a+lot+of+money.+He+paid+his+bills.&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>A few weeks ago, a friend and I were talking. Then out of the blue he blurred out like someone who was about to be tortured. &#8220;I am afraid that I am going to have to file for bankruptcy.&#8221; I could see the pain in his eyes. He was the type of person who did not have a lot of money. He paid his bills. He took pride in providing for his family. The mere idea of bankruptcy was the worst possible thing that could happen. He believed that if he could not provide for his family he was the scum of the earth. Several years ago we where almost to the point of living on the street, before I spoke that dreadful 10 letter word (Bankruptcy). We could not afford to hire a lawyer, so I went to a self help legal organization to get help. The first words out of the paralegal&#8217;s mouth was, &#8220;you are not alone&#8221;. This was at the start of the Great Recession. He was starting to see a sharp increase in number of people filing for bankruptcy who would normally of have never considered it. Dave Ramsey call the Myth of Bankruptcy, &#8220;I&#8217;ll just [...]]]></description>
		<wfw:commentRss>http://theshoppingnazi.com/bankruptcy-is-like-divorce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Does a Lawyer Cost?</title>
		<link>http://theshoppingnazi.com/how-much-does-a-lawyer-cost/</link>
		<comments>http://theshoppingnazi.com/how-much-does-a-lawyer-cost/#comments</comments>
		<pubDate>Tue, 25 May 2010 14:00:27 +0000</pubDate>
		<dc:creator>The Shopping Nazi</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Lawyers.com]]></category>
		<category><![CDATA[Legal Fees]]></category>
		<category><![CDATA[LegalZoom.com]]></category>
		<category><![CDATA[Prepaid Legal]]></category>
		<category><![CDATA[Robert Shapiro]]></category>
		<category><![CDATA[Self Help Legal]]></category>

		<guid isPermaLink="false">http://theshoppingnazi.com/?p=2927</guid>
		<description><![CDATA[<div style="padding-top:0px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=The+Shopping+Nazi&link=http%3A%2F%2Ftheshoppingnazi.com%2Fhow-much-does-a-lawyer-cost%2F&title=How+Much+Does+a+Lawyer+Cost%3F&desc=How+much+does+a+lawyer+cost%3F+Well+that+all+depends+what+you+need+a+lawyer+to+do+for+you.+According+to+Lawyers.com+the+national+average+is+%24284+per+hour.+Then+depending+on+they+type+of+lawyer+you+need+and+the+area+of+the+United+States%2C+that+%24284+per+hour+can+quickly+turn+into+over+%241%2C000+per+hour.&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>How much does a lawyer cost? Well that all depends what you need a lawyer to do for you. According to Lawyers.com the national average is $284 per hour. Then depending on they type of lawyer you need and the area of the United States, that $284 per hour can quickly turn into over $1,000 per hour. Note, I said per hour. Court appearances, filing fee, and research can put a person in the poor house before going to court. That does not say you are going to win your case. Now, I am going to misquote a fairly known saying. &#8220;He who has himself as a lawyer is a fool.&#8221; I have made the quote the say, there are times you just need to bit the bullet and hire a good lawyer. However, there are time where you can save a lot of money. Today, I am going to share three of those ways. LegalZoom.com was founded by three young men along with Robert Shapiro. Their approach is that there are some routine things the average person can do themselves; like wills, basic divorces, and LLC incorporations. At LegalZoom.com for a small fee you can get the paper work and instruction and save [...]]]></description>
		<wfw:commentRss>http://theshoppingnazi.com/how-much-does-a-lawyer-cost/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Have You Considered The &#8220;Y&#8221; for Daycare</title>
		<link>http://theshoppingnazi.com/have-you-considered-the-y-for-daycare/</link>
		<comments>http://theshoppingnazi.com/have-you-considered-the-y-for-daycare/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 15:00:43 +0000</pubDate>
		<dc:creator>The Shopping Nazi</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Child Care]]></category>
		<category><![CDATA[Daycare]]></category>
		<category><![CDATA[YMCA]]></category>
		<category><![CDATA[YMCA of the Treasure Valley]]></category>

		<guid isPermaLink="false">http://theshoppingnazi.com/?p=2700</guid>
		<description><![CDATA[<div style="padding-top:0px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
